SNo | Room Name | No | Area in Sq. Meter |
---|---|---|---|
1 | Living Room | 20( 20 sqr mtr each) | 400.00 |
2 | Lavoretory | 4 | 72.80 |
3 | Kitchen | 1 | 12.82 |
4 | Mess | 1 | 8.10 |
5 | Mess Store | 1 | 5.56 |
6 | Warden room | 1 | 10.8 |
7 | corridor | 1 | 204.00 |
8 | courtyard | 1 | 213.23 |
Except courtyard | Total Area of Hostel | 612.31 |
SNo | Building Name | No | Area in Sq. Meter |
---|---|---|---|
1 | Principal Residence | 1 | 150 |
2 | Type-2 | 1 | 46.70 |
3 | Type-1 | 3 (26.065 sqr m each) | 78.19 |
SNo | Block Name | No | Area in Sq. Meter |
---|---|---|---|
1 | Class Room | 5 (75.00Sq. m. each) | 375 |
2 | Tutorial Room | 1 (75.00 sq.m.each) | 75.0 |
3 | Additional work-shop/lab | ||
I- Machine shop | 1 | 177.00 | |
II- Foundry shop | 1 | 88.50 | |
III- Smithy Shop | 1 | 82.60 | |
IV- Welding Shop | 1 | 59.00 | |
4 | Laboratory | ||
I-Physics/Lab Chemistry | 1 | 120.00 | |
II-Mechanics / ETE LAB | 1 | 90.00 | |
III-Hydraulics Lab | 1 | 90.00 | |
IV-APC LAB | 1 | 120.00 | |
V-Thermal lab | 1 | 90.00 | |
VI-Electrical/EE/ETE Lab | 1 | 90.00 | |
VII- Fluid mechanics/ MOS lab | 1 | 90.00 | |
VIII- MMI Lab | 1 | 90.00 | |
5 | Basic work shop | 202 sq meter | |
I-W/S room | 1 | 12.00 | |
II-Carpentry shop/ | 1 | 59.00 | |
III-Sheet Metal shop/Painting | 1 | 59.00 | |
IV- Fitting Shop/Plumbing | 1 | 59.00 | |
V-Boys and Girls toilets | 1 | 13.00 | |
6 | Drawing Hall | 2(120.00) | 240.00 |
7 | Meeting Hall/Seminar Hall | 1 | 60 |
SNo | Book Type | Qty | Area in Sq. Meter |
---|---|---|---|
1 | Computer Centre | 1 | 90 |
2 | Library and reading room | 1 | 169 |
3 | Language laboratory | NA | 60 |
SNo | Book Type | Qty | Details |
---|---|---|---|
1 | Volumes | ||
2 | Titles | ||
3 | National Journals | ||
4 | Library management S/w | ||
5 | Reading room capacity | 1 | 60 |
6 | Multimedia PC |
SNo | Facility Name | Qty | Details |
---|---|---|---|
1 | Internet Bandwidth | 1 | 8 mbps |
2 | Printers | 5 | 2 laser jet 3 Inkjet |
3 | A1 Size color printer/high speed | 1 | Xerox cum copier |
4 | Legal Application s/w | To purchase | |
5 | Legal system s/w | To purchase | |
6 | PC to student Ratio | 30 | Yes(minimum 60 PC) |
SNo | Amenity Name | No. | Area in Sq.Meter |
---|---|---|---|
1 | Cycle Stand | 1 | 60 |
2 | Dispensary /First Aid cum Sick Room | 1 | 14.99 |
3 | Girls common Hall | 1 | 30.4 |
4 | Boys common hall | 1 | 40 |
5 | Cafeteria | 1 | 75 |
6 | Stationery store | 1 (Private shop in campus) | 15 |
SNo | Designation | Pay Scale | Grade Pay | Posts Available |
---|---|---|---|---|
1 | Principal | 15600-39100 | 7600-00 | 1 |
2 | Director PMT | 15600-39100 | 6600-00 | 1 |
3 | Director Chemical | 15600-39100 | 6600-00 | 1 |
4 | Director electrical | 15600-39100 | 6600-00 | 1 |
1. College Building
College provides good infrastructure and excellent facilities to students. College building consists of multiple floors.
The college has separate boys and girls hostel for students who wish to reside within the premise of the college.
2. Library
The institution has a large library, of which 225 books are available. In the library, India Today, competition mirror, electronics for you, general knowledge, daily jagran newsletter, Amar Ujala newspaper and employment news magazines / correspondence cards are invited.
3. Computer Labs
The college has spacious computer labs with 24×7 internet connectivity. The college allows students to learn online and o research.
4. Comfortable Classes
All the class rooms are spacious and well ventilated and equipped with comfortable sitting arrangements so that students can learn best education.
5. Workshop and Labs for Practical Learning
College is well equipped with workshops and labs including computer lab. Instructors and faculty members are available to help students to learn and use computer extensively for their learning. It is fully equipped to provide child friendly activities through interesting software. Each child has his/her own work station to practice.
6. Scholarship
Students who have less than Rs. 1 lakh in parents’ income is given the facility of fee waiver and in accordance with the institution’s demand and the funds allocated by the District Social Welfare and Backward Class Welfare Department, the SCC / S.T., A.P., 0, is distributed to the general, disabled students / students. Apart from this, scholarship is also given to the military dependents received from the Directorate.
7. Sports arrangement of students / students in the sporting institution
Institution-level sports competitions are organized in the institution. Selected students / students in institution level sports competitions are sent to participate in regional sports competitions. Selected students / girl students in regional level sports competitions are sent to participate in state-level sports competitions.
8. Institution Industry
Students / students of the institute are made to visit practical knowledge in prestigious industries. By organizing seminars from time to time in the institution, the students / students are invited to the technical experts of various establishments and academic units and get latest knowledge.
9. Separate Boys and Girls Hostel
The college has separate boys and girls hostel with very well equipped facilities including living room, lavatory, kitchen, mess, warden room, courtyard.
10. Student Amenities
The college has various student amenities including cycle-stand, Dispensary /First Aid cum Sick Room, girls and boys common hall, Cafeteria, stationary store, playground and more.
11. Secure Location
The college is located in a great location with full security to students. There are CCTV cameras and guard available 24 x 7 to ensure students and staff members remain safe and sound throughout.
SNo | Name of Building | No. | Area in Sq.Meter |
---|---|---|---|
1 | Principal’s Room | 1 | 30 |
2 | Conference hall /Board room | 1 | 12.00 |
3 | Office all inclusive | 1 | 50 |
4 | Department office/ Cabins for HOD’s Room/Staff | 2(14.99 Sq. m. each)29.98 and staff room 30.40 | 60.38 |
5 | Steno room | 1 | 6 |
6 | Central Store | 1 | 100.01 |
7 | Maintenance room | 1 | 10 |
8 | Security room | 2 | 16 |
9 | House keeping | 1 | 10 |
10 | Pantry for staff/Faculty | 1 | 14.99 |
11 | Exam/Control office | 1 | Record room |
12 | TPO Cell | 1 | 30 |