SNo | Book Type | Qty | Details |
---|---|---|---|
1 | Volumes | ||
2 | Titles | ||
3 | National Journals | ||
4 | Library management S/w | ||
5 | Reading room capacity | 1 | 60 |
6 | Multimedia PC |
SNo | Facility Name | Qty | Details |
---|---|---|---|
1 | Internet Bandwidth | 1 | 8 mbps |
2 | Printers | 5 | 2 laser jet 3 Inkjet |
3 | A1 Size color printer/high speed | 1 | Xerox cum copier |
4 | Legal Application s/w | To purchase | |
5 | Legal system s/w | To purchase | |
6 | PC to student Ratio | 30 | Yes(minimum 60 PC) |
SNo | Amenity Name | No. | Area in Sq.Meter |
---|---|---|---|
1 | Cycle Stand | 1 | 60 |
2 | Dispensary /First Aid cum Sick Room | 1 | 14.99 |
3 | Girls common Hall | 1 | 30.4 |
4 | Boys common hall | 1 | 40 |
5 | Cafeteria | 1 | 75 |
6 | Stationery store | 1 (Private shop in campus) | 15 |
SNo | Designation | Pay Scale | Grade Pay | Posts Available |
---|---|---|---|---|
1 | Principal | 15600-39100 | 7600-00 | 1 |
2 | Director PMT | 15600-39100 | 6600-00 | 1 |
3 | Director Chemical | 15600-39100 | 6600-00 | 1 |
4 | Director electrical | 15600-39100 | 6600-00 | 1 |
1. College Building
College provides good infrastructure and excellent facilities to students. College building consists of multiple floors.
The college has separate boys and girls hostel for students who wish to reside within the premise of the college.
2. Library
The institution has a large library, of which 225 books are available. In the library, India Today, competition mirror, electronics for you, general knowledge, daily jagran newsletter, Amar Ujala newspaper and employment news magazines / correspondence cards are invited.
3. Computer Labs
The college has spacious computer labs with 24×7 internet connectivity. The college allows students to learn online and o research.
4. Comfortable Classes
All the class rooms are spacious and well ventilated and equipped with comfortable sitting arrangements so that students can learn best education.
5. Workshop and Labs for Practical Learning
College is well equipped with workshops and labs including computer lab. Instructors and faculty members are available to help students to learn and use computer extensively for their learning. It is fully equipped to provide child friendly activities through interesting software. Each child has his/her own work station to practice.
6. Scholarship
Students who have less than Rs. 1 lakh in parents’ income is given the facility of fee waiver and in accordance with the institution’s demand and the funds allocated by the District Social Welfare and Backward Class Welfare Department, the SCC / S.T., A.P., 0, is distributed to the general, disabled students / students. Apart from this, scholarship is also given to the military dependents received from the Directorate.
7. Sports arrangement of students / students in the sporting institution
Institution-level sports competitions are organized in the institution. Selected students / students in institution level sports competitions are sent to participate in regional sports competitions. Selected students / girl students in regional level sports competitions are sent to participate in state-level sports competitions.
8. Institution Industry
Students / students of the institute are made to visit practical knowledge in prestigious industries. By organizing seminars from time to time in the institution, the students / students are invited to the technical experts of various establishments and academic units and get latest knowledge.
9. Separate Boys and Girls Hostel
The college has separate boys and girls hostel with very well equipped facilities including living room, lavatory, kitchen, mess, warden room, courtyard.
10. Student Amenities
The college has various student amenities including cycle-stand, Dispensary /First Aid cum Sick Room, girls and boys common hall, Cafeteria, stationary store, playground and more.
11. Secure Location
The college is located in a great location with full security to students. There are CCTV cameras and guard available 24 x 7 to ensure students and staff members remain safe and sound throughout.
SNo | Name of Building | No. | Area in Sq.Meter |
---|---|---|---|
1 | Principal’s Room | 1 | 30 |
2 | Conference hall /Board room | 1 | 12.00 |
3 | Office all inclusive | 1 | 50 |
4 | Department office/ Cabins for HOD’s Room/Staff | 2(14.99 Sq. m. each)29.98 and staff room 30.40 | 60.38 |
5 | Steno room | 1 | 6 |
6 | Central Store | 1 | 100.01 |
7 | Maintenance room | 1 | 10 |
8 | Security room | 2 | 16 |
9 | House keeping | 1 | 10 |
10 | Pantry for staff/Faculty | 1 | 14.99 |
11 | Exam/Control office | 1 | Record room |
12 | TPO Cell | 1 | 30 |
Address: Dibiyapur, Auraiya, UP
Chemical Engineering
Chemical Engineering is a branch of engineering that uses principles of chemistry, Physics,Mathematics and Economics to efficiently use, produce,transform and transport chemicals,materials and energy. A Chemical engineer designs large scale process that convert chemicals,raw materials,living cells,micro organism and energy in to usefull
forms and products.
Chemical engineers are involved in many aspects of plant design and operation,including safety and hazard assessments, process design and analysis,control engineering,chemical reaction engineering,construction specification,and operating instructions.
Chemical engineers develop economic ways of using materials and energy.chemical engineers use chemistry and engineering to turn raw material in to usable products such as medicine,petrochemicals and plastics on a large scale industrial setting. They are also involved in wave management and research.
Plastic & Mould Technology
Knowledge of Mathematics, Physics & Chemistry is necessary for the plastic engineers. We can not imagine our life without plastic products.plastic technology is used in various sector such as PVC production, Polythine product and thermoplastic products.
Plastic engineer can get job in public sector such as GAIL, ONGC and Indian oil etc. Further there is good sell scope even in plastic chemical plant & plastic waste
management.
Electrical Technology
Electrical engineering is a professional engineering discipline that generally deals with the study and application of electricity, electronics, and electromagnetism. This field first became an identifiable occupation in the later half of the 19th century after commercialization of the electric telegraph, the telephone, and electric power distribution and use.
Subsequently, broadcasting and recording media made electronics part of daily life. The invention of the transistor, and later the integrated circuit, brought down the cost of electronics to the point they can be used in almost any household object.
Below are courses and intake details,
S.No | Diploma Course | Intake Approved by AICTE | EWS Intake Approved by AICTE | Lateral Entry Intake Approved by AICTE | Total |
---|---|---|---|---|---|
1 | Electrical Engineering | 82 | |||
2 | Chemical Engineering | 75 | |||
3 | Plastic & mould Technology | 75 | |||
Total | 232 |
Detail of Employee MMIT Auraiya
SNo | Employee Name | Date of Joining | Designation | Qualification | Mobile Number |
---|---|---|---|---|---|
1 | Shri. Mukesh Jain | 27/11/2019 | Principal | B.E. , M.E.(Electrical) | 9935135337 |
2 | Mr. Pankaj Singh | 20/07/2021 | Lecturer-Mechanical Eng | B Tech(Mechanical) | 9793634619 |
3 | Mrs. Lovi Kaushal Agrawal | 23/06/2021 | Lecturer-Electrical Eng | M.Tech(Electrical) | 9451878817 |
4 | Mr. Arvind Kumar | 07/07/2021 | Lecturer-Physics | M.Tech (SSEM) | 9536879665 |
5 | Dr. Sneha Joshi | 03/08/2021 | Lecturer-Chemistry | Phd (Chemistry) | 8299793823 |
6 | Dr. Anuj Chaturvedi | 11/10/2021 | Lecturer-Chemical Eng | Phd (Chemical Eng) | 7232055335 |
7 | Mr. Yogesh Kumar | 25/11/2021 | Lecturer-Chemical Eng | B.Tech (Chemical) | 8127034473 |
8 | Mr. Anuj Kumar | 27/06/2022 | Lecturer-Chemical Eng | M.Tech (Cryogenic) | 9798741022 |
9 | Mr. Shubham Gupta | 28/06/2022 | Lecturer-Plastic Mold Technology | B.Tech (Plastic Technology) | 8329337644 |
10 | Mr. Anurag Jadaun | 20/12/2022 | Lecturer-English | M.A.(English), M.PHIL. | 7358265525 |
11 | Mrs. Shilpi Agrawal | 13/01/2023 | Lecturer-Computer Science | M.Tech (Computer Science) | 8909127157 |
12 | Mr. Avanish Kumar | 01/03/2023 | Lecturer-Electrical Eng | B.E. (Electrical) | 8433066617 |
13 | Ms. Arpita Bharti | 3/3/2023 | Lecturer-Electrical Eng | M.Tech (Electrical) | 9560659580 |
14 | Mr. Abhishek Gautam | 06/03/2023 | Lecturer-Electrical Eng | B.Tech (Electrical) | 8077217559 |
15 | Mr Sudhir Kumar Gautam | 06/01/2023 | Lecturer-Electrical Eng | B.Tech (Electrical Engineering) | 9650274456 |
16 | Mr. Kapil Sharma | 27/02/2018 | Workshop Instructor | Diploma (Mechnaical) | 8707420498 |
17 | Mr. Sarvesh Kumar | 17/12/2021 | Workshop Instructor | Diploma (Mechnaical) | 9999207172 |
18 | Mrs. Renu Singh | 17/10/2023 | Sr Assistant | HighSchool | 8318674946 |
19 | Mr. Indra Jeet | 17.07.2018 | Jr Assistant | B A | 7017055829 |
20 | Mr. Sanjay Kumar | 17.07.2018 | Jr Assistant | B A | 9838151525 |
21 | Mrs. Reema Gupta | 16/09/2023 | Junior Assistant | B.ED, M. Sc. | 9219467419 |
Detail of Contractual Employees
SNo | Employee Name | Joining Date | Designation | Qualification | Branch | Mobile Number |
---|---|---|---|---|---|---|
1 | Mr. Pramod Kumar | 27/09/2021 | Guest Lecturer | B Tech(Mechanical) | PMT | 9616487110 |
2 | Mr. Santosh Kumar | 04/10/2021 | Guest Lecturer | B Tech(Mechanical) | PMT | 9473816971 |
3 | Mr. Rahul Pandey | 04/10/2021 | Guest Lecturer | PGD (PPT) | PMT | 9411962959 |
4 | Mr. Ram Kumar | 20/03/2023 | Guest Lecturer | M.sc . (Mathematics) | Science & Humanities | 9411467945 |
5 | Mrs. Shamhira Khatoon | 03/05/2024 | Guest Lecturer | M.Tech + MBA | Chemical Engineering | 9720593342 |